Financial Highlights
(for year ended 31 December)
The latest financial highlights of Pelikan International Corporation Berhad are as below:
| 2009 | 2008 | 2007 | 2006 | 2005 | ||
| Revenue | RM'000 | 1,202,494 | 1,288,493 | 1,194,949 | 659,537 | 511,074 |
| Profit before taxation | RM'000 | 50,143 | 49,408 | 99,799 | 84,322 | 62,573 |
| Profit for the financial year | RM'000 | 39,634 | 37,812 | 96,170 | 81,299 | 64,656 |
| Profit for the financial year attributable to equity holders of the parent | RM'000 | 36,391 | 36,665 | 93,083 | 75,318 | 55,036 |
| Equity attributable to equity holders of the parent | RM'000 | 580,041 | 543,626 | 488,735 | 407,996 | 337,194 |
| Basic earnings per share | sen | 10.73 | 12.30 | 33.81 | 29.56 | 27,23 |
| Fully diluted earnings per share | sen | 10.73 | 12.30 | 28.90 | 24.10 | 21,49 |
| Net assets per share attributable to equity holders of the parent | sen | 1.69 | 1.58 | 1.70 | 1.84 | 2.12 |
| Dividend per share - declared and paid | sen | - | - | 5.00 | 10.00 | 18.00 |
| Dividend per share - proposed | sen | 2.00 | 2.00 | 6.00 | 5.00 | - |
